	.Section-EventRegistration .FeesTable .Col-Fee,
	.Section-EventRegistration .FeesTable .Col-Quantity,
	.Section-EventRegistration .FeesTable .Col-Total {
		width: auto;
	}

	.Page-SinglePageRegPledge h2 img,
	.DIV-EventRegTop img {
		max-width: 100% !important;
		height: auto !important;
	}

	.Col-AttendSurvey .Row-LineDetail,
	.Col-AttendSurvey .Row-Mandatory {
		margin: 6px 10px !important;
	}

	.Role-EventRegister.Roll-EventRegister #mobile-nav,
	.Role-IndDonor #mobile-nav {
		display: none;
	}

	@media screen and (max-width: 1024px) {
		table.FeesTable td {
			display: table-cell;
		}

		.Area-Registration table.table td {
			width: auto;
		}

		.Section-EventRegistration table.table td::before {
			width: 100%;
		}

		.Section-EventRegistration table.table td .form-check {
			width: 100%;
		}

		#logo-mobile img {
			width: auto;
			height: 100%;
			max-height: 86px;
		}

		.AttendList .col-sm-9 {
			width: 100% !important;
			max-width: 100% !important;
			flex: 0 0 100%;
			-ms-flex: 0 0 100%;
			margin-left: 0 !important;
		}

		.Area-Registration table.table td .form-check {
			width: 100%;
		}

		.Area-Registration label.col-sm-3.col-form-label.Col-Label.LineIndent0,
		.Area-Registration label.col-sm-3.col-form-label.Col-Label.LineIndent0+.col-sm-9,
		.Area-Registration form#Forms .TableFormDetails .form-group.Row-LineDetail .col-sm-12 .checkbox label.Col-Label {
			margin-left: 0;
		}

		.Section-EventRegistration .FeesTable .Col-Fee,
		.Section-EventRegistration .FeesTable .Col-Quantity,
		.Section-EventRegistration .FeesTable .Col-Total {
			width: auto;
		}

		.Col-AttendSurvey .NonTableLayout .LineIndent0 textarea,
		.Col-AttendSurvey .NonTableLayout .LineIndent1 textarea,
		.Col-AttendSurvey .NonTableLayout .LineIndent2 textarea,
		.Col-AttendSurvey .NonTableLayout .LineIndent3 textarea,
		.Col-AttendSurvey .NonTableLayout .LineIndent4 textarea,
		.Col-AttendSurvey .NonTableLayout .LineIndent5 textarea,
		.Page-AgencySearch .SearchEntry input {
			width: 100%;
			box-sizing: border-box;
		}

		.ADetailsTable th,
		.ADetailsTable td {
			font-size: 11px;
		}

		.Section-EventRegistration .FeesTable .Col-Quantity input {
			width: 100%;
		}

		form .AttendList {
			border: 1px solid #cccccc;
			width: 100%;
		}

		form .AttendList tr,
		form .AttendList th,
		form .AttendList td {
			display: block;
		}

		form .AttendList td td {
			display: table-cell;
		}

		form .AttendList .Row-Heading th {
			position: absolute;
			top: -9999px;
			left: -9999px;
			z-index: 10000;
		}

		form .AttendList td.Col-FirstName,
		form .AttendList td.Col-LastName,
		form .AttendList td.Col-email,
		form .AttendList td.Col-emailName {
			border: none;
			border-top: 1px solid #eee;
			position: relative;
			padding-left: 34%;
			min-height: 38px;
			vertical-align: middle;
			padding-top: 8px;
			padding-right: 2px;
			box-sizing: border-box;
		}

		form .AttendList td.Col-FirstName:before,
		form .AttendList td.Col-LastName:before,
		form .AttendList td.Col-email:before,
		form .AttendList td.Col-emailName:before {
			position: absolute;
			top: 9px;
			left: 6px;
			width: 34%;
			padding-right: 10px;
			white-space: nowrap;
			text-align: left;
			font-weight: bold;
			content: attr(data-title);
		}

		form .AttendList .Col-Image,
		.Section-EventRegistration .Col-AttendCombGiver,
		.AttendList .Col-Dollar,
		.AttendList .Col-Integer,
		.AttendList .Col-Percentage,
		.AHistTranTable .Col-Decimal,
		.AttendList .Col-Number,
		.AttendList .Col-Percentage input,
		.AttendList .Col-Dollar input,
		.AttendList .Col-Integer input,
		.AttendList .Col-Decimal input,
		.AttendList .Col-Number Input {
			text-align: left;
		}

		.Section-EventRegistration .Col-AttendCombGiver {
			text-align: left !important;
		}

		.EventSelectionList .row.EventSelectionListItem div {
			padding-left: 15px !important;
		}
        .row.EventSelectionListFooter .col-sm-10 {
            max-width: 40% !important;
            flex: 0 0 40%;
        }    
        .row.EventSelectionListFooter .col-sm-2 {
            max-width: 60% !important;
            flex: 0 0 60% !important;
            text-align: right;
        }        
	}

	@media (max-width: 420px) {
		.container .row>div {
			padding: 0 !important;
		}

		.Body-Page-SpecialEventRegPledge .SelectedEventsList .row.SelectedEventItem div {
			padding-left: 50% !important;
		}

	}

	.SelectedEventsList div::before {
		padding-left: 10px
	}

	/*add missing paypal icon-fixed in next service pack 2022.01*/
	.Page-SinglePageRegPledge #PledgePaymentInfo .form-check.PPXChkout label::before {
		font-family: "Font Awesome 5 Brands" !important;
		font-weight: 400 !important;
		content: "\f1f4";
	}

#RegistrationSurvey {
    display: none;
}

	#desktop-header.container {
		/*display: block !important;*/
	}
